GET UPDATES
Get exclusive deals and early access to new products.
Join our email list
Style: FML3013 FemeBasics Lace Micro Set
Size: One Size, One Size Plus
Measure your body with a soft tape. Keep the tape level and snug without pulling it tight. Record your measurements in inches or centimetres.
For bras, also measure directly under your bust.
FemmeBasics size chart
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 34–36″ 86–91 cm | 26–28″ 66–71 cm | 36–38″ 91–97 cm |
| SM | 35–37″ 89–94 cm | 27–29″ 69–74 cm | 37–39″ 94–99 cm |
| M | 36–38″ 91–97 cm | 28–30″ 71–76 cm | 38–40″ 97–102 cm |
| L | 38–40″ 97–102 cm | 30–32″ 76–81 cm | 40–42″ 102–107 cm |
| L/XL | 39–41″ 99–104 cm | 31–33″ 78–84 cm | 41–45″ 104–114 cm |
| XL | 40–44″ 102–112 cm | 32–36″ 81–91 cm | 42–46″ 107–117 cm |
| 1X/2X | 44–50″ 112–127 cm | 36–42″ 91–107 cm | 46–52″ 117–132 cm |
| 3X/4X | 50–56″ 127–142 cm | 42–48″ 107–122 cm | 52–58″ 132–147 cm |
FemmeBasics Catalogue, July 2025, page 30. Body measurements; only the sizes in this product’s selector can be ordered.
SM = S/M; LXL = L/XL; 1/2XL corresponds to the chart’s 1X/2X. The catalog does not define OS, OS+ or a separate 2XL measurement row. Contact us for help with those labels or if your measurements fall across sizes.
Full measuring guideThe Lace Micro Set blends daring style with delicate lace, featuring a bralette and thong crafted from 78% nylon and 22% spandex. Designed for a flattering fit, this set offers elegance with a bold edge, perfect for special moments or everyday confidence. Available in Black and Red.